<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ZagsBlog.com &#187; Virginia</title>
	<atom:link href="http://zagsblog.com/category/virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://zagsblog.com</link>
	<description>Adam Zagoria on hoops, recruiting and rock &#039;n&#039; roll</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='zagsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>ZagsBlog.com &#187; Virginia</title>
		<link>http://zagsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://zagsblog.com/osd.xml" title="ZagsBlog.com" />
	<atom:link rel='hub' href='http://zagsblog.com/?pushpress=hub'/>
		<item>
		<title>Austin Nichols Setting Visits, May Sign Late</title>
		<link>http://zagsblog.com/articles/austin-nichols-setting-visits-may-sign-late/</link>
		<comments>http://zagsblog.com/articles/austin-nichols-setting-visits-may-sign-late/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 18:50:19 +0000</pubDate>
		<dc:creator>Adam Zagoria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.zagsblog.com/?p=78242</guid>
		<description><![CDATA[Memphis Briarcrest Christian forward Austin Nichols is working on setting up his official visits and could potentially sign late if he can&#8217;t settle on a school early, his father told SNY.tv. Friday. &#8220;We would like to commit early but I don&#8217;t know if that will happen,&#8221; Mark Nichols said. &#8220;It could be late. If one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=78242&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/NICHOLSAUSTIN_7_10_150.JPG" alt="" width="150" height="219" />Memphis Briarcrest Christian forward<strong> Austin Nichols</strong> is working on setting up his official visits and could potentially sign late if he can&#8217;t settle on a school early, his father told SNY.tv. Friday.</p>
<p>&#8220;We would like to commit early but I don&#8217;t know if that will happen,&#8221;<strong> Mark Nichols</strong> said. &#8220;It could be late. If one of these official visits doesn&#8217;t slap us in the face, we may be late with it.&#8221;</p>
<p>The 6-8, 215-pound Nichols has a tentative official set for Virginia Sept. 8, his father said.</p>
<p>&#8220;But the thing is we haven&#8217;t talked to Virginia because they&#8217;re out of the country,&#8221; he added.<span id="more-78242"></span></p>
<p>Head coach<strong> Tony Bennett</strong> and his team are in the midst of a two-week European trip.</p>
<p>Mark Nichols said his son would also take an official to Duke Oct. 6 for the Virginia football game.</p>
<p>&#8220;We&#8217;re going to Duke Oct. 6,&#8221; he said. &#8220;We have that penciled in. We&#8217;ve got all that reaffirmed. That should be pretty good.&#8221;</p>
<p>Duke is said to be focusing on Nichols,<strong> Julius Randle, Semi Ojeleye </strong>and<strong> Robert Hubbs</strong> in the Class of 2013.</p>
<p>Nichols is also considering Auburn, Memphis, Tennessee and Vanderbilt and recently took an unofficial to Memphis. He will not need to take an official there.</p>
<p>No other visits are yet set.</p>
<p>&#8220;We don&#8217;t know yet,&#8221; Mark said. &#8220;We&#8217;re taking it one day at a time.&#8221;</p>
<p><strong><a href="http://twitter.com/AdamZagoria">Follow Adam Zagoria on Twitter</a></strong></p>
<p><strong><a href="http://www.facebook.com/pages/ZagsBlog/159986384033802?v=wall">And like ZAGS on Facebook</a></strong></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snyhoops.wordpress.com/78242/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snyhoops.wordpress.com/78242/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=78242&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zagsblog.com/articles/austin-nichols-setting-visits-may-sign-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a94847b45ba068782e033fee5648f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamzags</media:title>
		</media:content>

		<media:content url="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/NICHOLSAUSTIN_7_10_150.JPG" medium="image" />
	</item>
		<item>
		<title>Landesberg Doesn&#039;t Regret Leaving School Early</title>
		<link>http://zagsblog.com/articles/landesberg-doesnt-regret-leaving-school-early/</link>
		<comments>http://zagsblog.com/articles/landesberg-doesnt-regret-leaving-school-early/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:03:32 +0000</pubDate>
		<dc:creator>Adam Zagoria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.zagsblog.com/?p=73734</guid>
		<description><![CDATA[EAST RUTHERFORD, N.J. &#8212; Sylven Landesberg left Virginia after his sophomore season with hopes of getting drafted into the NBA. Instead, the Queens native went undrafted and ended up playing in Israel, far from home and the bright lights of the NBA. Still, the 6-foot-6 former Queens Holy Cross star says he doesn&#8217;t regret leaving [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=73734&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcRd_Z92b93q6F5H-mcDlTL3gkoy4TNXFlhN9HrihrNmfc2MAyUn" alt="" width="260" height="194" /><strong>EAST RUTHERFORD, N.J. &#8212; Sylven Landesberg</strong> left Virginia after his sophomore season with hopes of getting drafted into the NBA.</p>
<p>Instead, the Queens native went undrafted and ended up playing in Israel, far from home and the bright lights of the NBA.</p>
<p>Still, the 6-foot-6 former Queens Holy Cross star says he doesn&#8217;t regret leaving school early.</p>
<p>&#8220;When I came out I thought I was ready to compete,&#8221; Landesberg told SNY.tv following a workout Monday at the Nets free agent mini-camp. &#8220;Just watching myself now two years later, I&#8217;ve grown a lot as a player. Looking back, I&#8217;ve grown a lot.  I feel like I got a lot better since those past two years.&#8221;<span id="more-73734"></span></p>
<p>A McDonald&#8217;s All-American and Mr. New York Basketball, Landesberg was the subject of a heated recruiting battle coming out of <strong>Paul Gilvary&#8217;s</strong> Holy Cross program. In the fall of 2007, he chose Virginia over St. John&#8217;s and Georgia Tech, dealing another recruiting blow to then-Johnnies coach <strong>Norm Roberts,</strong> who two years later would miss out on local stars <strong>Lance Stephenson</strong> (Cincinnati) and <strong>Tobias Harris</strong> (Tennessee).</p>
<p>In his first year at Virginia under <strong>Dave Leitao</strong>, Landesberg was named ACC Rookie of the Year after averaging 16.6 points and 6.0 rebounds.</p>
<p>After Leitao resigned in March 2009, Landesberg opted to stay and play for new coach <strong>Tony Bennett.</strong></p>
<p>He was named second-team All-ACC after leading the Cavaliers at 17.3 points per game as a sophomore, but opted to leave after one year under Bennett.</p>
<p>Landesberg declined to comment on his relationship with Bennett.</p>
<p>After going undrafted, he landed in Israel and has spent the last two seasons with Maccabi Haifa, where he averaged 20.7 points, 5.4 rebounds and 2.7 assists last season.</p>
<p>&#8220;I feel like a lot of concerns coming out were my outside shooting,&#8221; he said. &#8220;I feel like my jump shot is a lot better now. I can consistently just hit open jump shots. And a big part of my game I take a lot of pride in now is my defense. So that was a big knock, too. So just coming out here and making sure I can create plays for other players and knock shots down.&#8221;</p>
<p>Landesberg, whose father&#8217;s family is Jewish, said his mother and sister both spent time in Israel last season and his father was there the year before.</p>
<p>&#8220;This was my second year out there,&#8221; he said. &#8220;It&#8217;s pretty much like a home away from home out there this year so it was pretty cool.&#8221;</p>
<p>&#8220;Playing overseas was fun,&#8221; he added. &#8220;I learned a lot, matured off the court and on the court but I&#8217;m definitely anxious to try to get back and play in the States.&#8221;</p>
<p>In <strong>Jeff Schwartz</strong>, Landesberg shares the same agent as Nets free agent point guard <strong>Deron Williams</strong>, who <a href="http://www.zagsblog.com/2012/05/21/deron-williams-watches-nets-free-agent-mini-campesa/">watched the workout Monday</a>.</p>
<p>Landesberg has upcoming workouts with the Cleveland Cavaliers and San Antonio Spurs, but wouldn&#8217;t mind staying home in New York and playing in Brooklyn.</p>
<p>Even if he is a Queens guy.</p>
<p>&#8220;Oh, yeah,&#8221; he said, &#8220;that would be really, really cool playing in Brooklyn.&#8221;</p>
<p>Photo: Daily News</p>
<p><strong><a href="http://twitter.com/AdamZagoria">Follow Adam Zagoria on Twitter</a></strong></p>
<p><a href="http://www.facebook.com/pages/ZagsBlog/159986384033802?v=wall">And like ZAGS on Facebook</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snyhoops.wordpress.com/73734/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snyhoops.wordpress.com/73734/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=73734&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zagsblog.com/articles/landesberg-doesnt-regret-leaving-school-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a94847b45ba068782e033fee5648f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamzags</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcRd_Z92b93q6F5H-mcDlTL3gkoy4TNXFlhN9HrihrNmfc2MAyUn" medium="image" />
	</item>
		<item>
		<title>Virginia Coach Counting on Scott&#039;s Return</title>
		<link>http://zagsblog.com/virginia/virginia-coach-counting-on-scotts-return/</link>
		<comments>http://zagsblog.com/virginia/virginia-coach-counting-on-scotts-return/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:55:32 +0000</pubDate>
		<dc:creator>Adam Zagoria</dc:creator>
				<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.zagsblog.com/?p=57828</guid>
		<description><![CDATA[NEWARK, N.J. &#8212; Virginia coach Tony Bennett knows that to compete with the Carolinas and the Dukes of the world, he needs as much height and as much talent as he can muster. So Bennett is looking forward to the return of 6-foot-8 senior forward Mike Scott, who missed 21 games during the 2010-11 season [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=57828&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://image.cdnl3.xosnetwork.com/pics32/200/OT/OTQZNFVZVOYPCNM.20110907214031.jpg"><img class="alignleft" src="http://image.cdnl3.xosnetwork.com/pics32/200/OT/OTQZNFVZVOYPCNM.20110907214031.jpg" alt="" width="142" height="200" /></a><strong>NEWARK, N.J. &#8212; </strong>Virginia coach<strong> Tony Bennett</strong> knows that to compete with the Carolinas and the Dukes of the world, he needs as much height and as much talent as he can muster.</p>
<p>So Bennett is looking forward to the return of 6-foot-8 senior forward <strong>Mike Scott</strong>, who missed 21 games during the 2010-11 season with an ankle injury and received a medical hardship waiver.</p>
<p>&#8220;He was a key player for us, so him coming back, getting his fifth year hopefully will help us,&#8221; Bennett told SNY.tv Tuesday during an open gym at St. Benedict&#8217;s Prep.<span id="more-57828"></span></p>
<p>Scott averaged 15.9 points, 10.2 rebounds and 33.7 minutes and shot 88.1 percent from the free-throw line in the 10 games in which he played last season. He also became the first Cavalier to post five consecutive double-doubles since <strong>Ralph Sampson</strong> in 1983.</p>
<p>&#8220;He&#8217;s been the leading scorer, so he&#8217;s an important returner that we weren&#8217;t expecting to have,&#8221; said Bennett, whose team finished 16-15 last season, 7-9 in the ACC.</p>
<p>&#8220;He&#8217;s looking pretty good. It&#8217;s nice to have him back because we struggled a little bit to score around the lane without him.&#8221;</p>
<p><strong>FREE THROWS</strong></p>
<p>Virginia offered St. Benedict&#8217;s prep junior point guard <strong>Tyler Ennis</strong>. Bennett plans to be at St. Anthony Wednesday.</p>
<p>&#8220;As always, we&#8217;re just trying to identify young kids to build relationships with,&#8221; Bennett said, speaking generally because he is not permitted to comment on specific recruits.</p>
<p>&#8220;There&#8217;s real good coaching around here. That&#8217;s what I like. That can save you a year to a half a year when these young men come from programs where the coaches prepare them for college.&#8221;</p>
<p><strong><a href="http://twitter.com/AdamZagoria">Follow Adam Zagoria on Twitter</a></strong></p>
<p><a href="http://www.facebook.com/pages/ZagsBlog/159986384033802?v=wall">And like ZAGS on Facebook</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snyhoops.wordpress.com/57828/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snyhoops.wordpress.com/57828/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=57828&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zagsblog.com/virginia/virginia-coach-counting-on-scotts-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a94847b45ba068782e033fee5648f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamzags</media:title>
		</media:content>

		<media:content url="http://image.cdnl3.xosnetwork.com/pics32/200/OT/OTQZNFVZVOYPCNM.20110907214031.jpg" medium="image" />
	</item>
		<item>
		<title>Justin Anderson Renounces Maryland for Virginia</title>
		<link>http://zagsblog.com/articles/justin-anderson-renounces-maryland-for-virginia/</link>
		<comments>http://zagsblog.com/articles/justin-anderson-renounces-maryland-for-virginia/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:51:04 +0000</pubDate>
		<dc:creator>Adam Zagoria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.zagsblog.com/?p=52978</guid>
		<description><![CDATA[The coaching change at Maryland has cost the Terps another commit. Rising junior Justin Anderson of Montrose Christian announced he will head to Virginia to play for head coach Tony Bennett instead of remaining committed to Maryland. Anderson is the third former Maryland commit to change his mind after Mark Turgeon&#8217;s hiring, following senior point [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=52978&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/JUSTIN-ANDERSON_150_12_6.JPG"><img class="alignleft" src="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/JUSTIN-ANDERSON_150_12_6.JPG" alt="" width="150" height="220" /></a>The coaching change at Maryland has cost the Terps another commit.</p>
<p>Rising junior <strong>Justin Anderson</strong> of Montrose Christian announced he will head to Virginia to play for head coach <strong>Tony Bennett </strong>instead of remaining committed to Maryland.</p>
<p>Anderson is the third former Maryland commit to change his mind after <strong>Mark Turgeon&#8217;s</strong> hiring, following senior point guard <strong>Sterling Gibbs</strong> (Texas) and forward <strong>Martin Breunig</strong> (uncommitted). Senior guard <strong>Nick Faust</strong> remained committed to the Terps.</p>
<p>&#8220;The Cavaliers were always my second choice behind Maryland,&#8221; said Anderson, the No. 3 small forward in the Class of 2012 per Rivals. &#8220;Also, my family lives in Virginia. After the departure of Coach<strong> [Gary] Williams</strong> and Coach [<strong>Robert] Ehsan </strong>it just feels like the right fit.”<span id="more-52978"></span></p>
<p>During a junior campaign averaging 14 points, 7.2 rebounds, 3.4 assists, 2 steals, and 2.1 blocks per game, Anderson led his team to victory over six nationally ranked opponents, including a 63-37 rout of pre- season No. 1 Findlay Prep. The Mustangs closed the season by winning the ESPN National High School Invitational championship in a thrilling double-overtime victory against Oak Hill Academy. In the nationally televised game, Anderson hit a 3-point shot with 1.5 seconds left to send the game into double-overtime. He called it “the biggest shot of my life.”</p>
<p>“Justin decided to revisit his options after Gary [Williams] retired,&#8221; Montrose Christian coach Stu Vetter said.</p>
<p>&#8220;He has been heavily recruited since the 8th grade and it has been an exhausting and distracting process for a teenager. Although Mark Turgeon wanted to begin recruiting him, Justin and his family decided to conclude the process. We look forward to developing a relationship with the new coaching staff at the University of Maryland. We are very pleased that Justin will continue his education and basketball career at the University of Virginia. UVA is a tremendous institution and recent Montrose graduates<strong> Tunji Soroye </strong>and<strong> Doug Browman </strong>have had great experiences there as student-athletes.”</p>
<p><strong><a href="http://twitter.com/AdamZagoria">Follow Adam Zagoria on Twitter</a></strong></p>
<p><a href="http://www.facebook.com/pages/ZagsBlog/159986384033802?v=wall">And like ZAGS on Facebook</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snyhoops.wordpress.com/52978/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snyhoops.wordpress.com/52978/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=52978&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zagsblog.com/articles/justin-anderson-renounces-maryland-for-virginia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a94847b45ba068782e033fee5648f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamzags</media:title>
		</media:content>

		<media:content url="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/JUSTIN-ANDERSON_150_12_6.JPG" medium="image" />
	</item>
		<item>
		<title>Malcolm Gilbert Trims List to 6</title>
		<link>http://zagsblog.com/virginia/malcolm-gilbert-trims-list-to-6/</link>
		<comments>http://zagsblog.com/virginia/malcolm-gilbert-trims-list-to-6/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:48:11 +0000</pubDate>
		<dc:creator>Adam Zagoria</dc:creator>
				<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.zagsblog.com/?p=38008</guid>
		<description><![CDATA[Malcolm Gilbert has cut his list to six schools. The 6-foot-11 rising senior center out of Academy of the New Church now lists Virginia Tech, Pittsburgh, Ohio State, Wake Forest, Virginia and Clemson. Gilbert has already taken unofficials to Virginia, Ohio State, Pitt and Duke and plans to visit Virginia Tech next, possibly next weekend. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=38008&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/MALCOLMGILBERT8_11150.JPG"><img class="alignleft" src="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/MALCOLMGILBERT8_11150.JPG" alt="" width="150" height="220" /></a><strong>Malcolm Gilbert </strong>has cut his list to six schools.</p>
<p>The 6-foot-11 rising senior center out of Academy of the New Church now lists Virginia Tech, Pittsburgh, Ohio State, Wake Forest, Virginia and Clemson.</p>
<p>Gilbert has already taken unofficials to Virginia, Ohio State, Pitt and Duke and plans to visit Virginia Tech next, possibly next weekend.</p>
<p>&#8220;I don&#8217;t have the exact date,&#8221; he said.</p>
<p>Asked if he had a favorite, Gilbert said, &#8220;Pitt.&#8221;</p>
<p>&#8220;He’s intriguing because of his upside,” East Coach Elite coach<strong> Terrell  Myers</strong> said in June. “What people don’t understand is, they see  6-11, they look at him as an offensive player. He’s not an offensive player,  he’s a defensive player.</p>
<p>“He can score the ball but I don’t think you’re going to throw it in and get  <strong>Dwight Howard</strong> or <strong>Hakeem Olajuwon.</strong> That’s not  who he is. Maybe you’re looking at more of a <strong>Greg Oden</strong>-type  once he bulks up. He’s definitely similar to him.”</p>
<p><strong><strong><strong><strong><strong><a href="http://twitter.com/AdamZagoria"><strong>Follow Adam Zagoria  on Twitter</strong></a></strong></strong></strong></strong></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snyhoops.wordpress.com/38008/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snyhoops.wordpress.com/38008/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=38008&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zagsblog.com/virginia/malcolm-gilbert-trims-list-to-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a94847b45ba068782e033fee5648f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamzags</media:title>
		</media:content>

		<media:content url="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/MALCOLMGILBERT8_11150.JPG" medium="image" />
	</item>
		<item>
		<title>Quinn Cook Looking to Cut List; Lester Injures Calf; Anderson Shutting it Down for July</title>
		<link>http://zagsblog.com/articles/quinn-cook-looking-to-cut-list/</link>
		<comments>http://zagsblog.com/articles/quinn-cook-looking-to-cut-list/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:02:31 +0000</pubDate>
		<dc:creator>Adam Zagoria</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[N.C. State]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.zagsblog.com/?p=37348</guid>
		<description><![CDATA[Quinn Cook has been on the road seemingly all summer. Already he has traveled to Minnesota, California, North Carolina, Texas, Germany, Las Vegas and now Arizona. &#8220;I&#8217;m exhausted, but I got a couple games left,&#8221; Cook, the No. 5 point guard in the Class of 2011, said Tuesday from the Desert Duel in Gilbert, Az. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zagsblog.com&#038;blog=32537509&#038;post=37348&#038;subd=snyhoops&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/QUINNCOOK6_11150.JPG"><img class="alignleft" src="http://vmedia.rivals.com/IMAGES/PROSPECT/PHOTO/QUINNCOOK6_11150.JPG" alt="" width="150" height="220" /></a>Quinn Cook </strong>has been on the road seemingly all summer.</p>
<p>Already he has traveled to Minnesota, California, North Carolina, Texas, Germany, Las Vegas and now Arizona.</p>
<p>&#8220;I&#8217;m exhausted, but I got a couple games left,&#8221; Cook, the No. 5 point guard in the Class of 2011, said Tuesday from the Desert Duel in Gilbert, Az.</p>
<p>Cook and his DC Assault AAU program will finish up in Arizona before playing one more local event in Virginia at the end of the month.</p>
<p>After that he plans to head home to Prince George&#8217;s County, Maryland and cut his college list.</p>
<p>That list now includes Arizona, UCLA, Villanova,  Duke, Wake Forest, North Carolina   State, West Virginia, Rutgers, St. John’s  and Georgetown. (Rutgers was left off a list published by an Arizona newspaper.)<span id="more-37348"></span></p>
<p>&#8220;I&#8217;ve been traveling so much, I want to get home and rest and work out,&#8221; he said. &#8220;I  haven&#8217;t had any real time at home yet because I&#8217;ve been traveling so  much.&#8221;</p>
<p>Cook talked specifically about a couple of schools on his list, pointing out that Duke had attended every game yet.</p>
<p>&#8220;They&#8217;ve been at every game this summer,&#8221; Cook said. &#8220;They&#8217;re recruiting me  heavily. I&#8217;m just in the process of forming a relationship with Coach K  and go from there.&#8221;</p>
<p>Because incoming freshman point guard <strong>Kyrie Irving</strong> could be one-and-done, Duke may need a point guard to take over in 2011 and has apparently targeting Cook as one option to potentially join <strong>Austin Rivers</strong> in the backcourt.</p>
<p>&#8220;Man, it&#8217;s a great honor,&#8221; Cook said. &#8220;When you think of college basketball you think of Duke. I grew up watching Coach K and <strong>Jason Williams </strong>and <strong>Chris Duhon</strong>. To think that I could be that caliber of player as them and to have Coach K,  arguably the greatest college coach of all time, recruit you is just an honor.&#8221;</p>
<p>Cook said he was also considering Big East locals St. John&#8217;s and Rutgers.</p>
<p>&#8220;I had a chance to form a relationship with Coach [<strong>Steve] Lavin</strong>,&#8221; he said of St. John&#8217;s. &#8220;He&#8217;s a real cool guy. Hopefully during the season I could watch them and see how he runs the team. I&#8217;m definitely interested in them.&#8221;</p>
<p>As for Rutgers, Cook has a relationship with <a href="http://web.sny.tv/news/article.jsp?ymd=20100701&amp;content_id=11803544&amp;oid=2&amp;vkey=21">associate head coach </a><strong><a href="http://web.sny.tv/news/article.jsp?ymd=20100701&amp;content_id=11803544&amp;oid=2&amp;vkey=21">David Cox</a>.</strong></p>
<p>&#8220;Yeah, Coach Cox definitely,&#8221; he said. &#8220;Coach [<strong>Mike] Rice,</strong> we&#8217;ve talked a couple times. I&#8217;m forming a relationship with him, too.&#8221;</p>
<p>Cook averaged 20 points, 5.9 assists and 3.3 rebounds as a junior and led DeMatha (32-4) to the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/08/AR2010030805169.html">Washington Catholic Athletic Conference championship and City title.</a></p>
<p>Yet he <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/28/AR2010062803414.html">opted to transfer to Oak Hill (Va.) Academy</a>, following in the footsteps of several other Washington-area stars, including <strong>Nolan Smith, Kevin Durant, Julian Vaughn, Michael Beasley and Ty Lawson</strong>, and former DeMatha players <strong>Jeff Allen</strong> and  <strong>Byron Allen.</strong></p>
<p>On the AAU circuit<strong>,</strong> Cook asked<strong> </strong>New York native <strong>Sidiki Johnson</strong> to join the DC Assault in Las Vegas. Johnson, who has committed to Arizona, will also play at Oak Hill next season after spending last year at St. Benedict&#8217;s Prep under <strong>Dan Hurley.</strong></p>
