The rosters for the Deron Williams and Vince Carter Nike Skills Academies are out. The camps are taking place June 23-26.
The Paul Pierce and Amare Stoudemire academies begin June 28 and the LeBron James Skills Academy runs July 5-8 in Akron, Ohio.
DERON WILLIAM HIGH SCHOOL KIDS
11 Jamal Branch 6-3 163 75 ½ 2011 Atascocita/Humble, TX
12 Taran Buie 6-1 ½ 172 76 ½ 2010 Bishop Maginn/Albany, NY
1 Isaiah Epps 6-1 ½ 159 74 ½ 2010 Plainfield/Plainfield, NJ
20 Gary Franklin, Jr. 6-2 183 74 ½ 2010 Mater Dei/Santa Ana, CA
2 Kyrie Irving 6-2 172 75 ½ 2010 St. Patrick’s/West Orange, NJ
4 Joe Jackson 6-0 ½ 163 75 2010 White Station/Memphis, TN
13 Nick Johnson 6-3 185 77 2011 Highland/Gilbert, AZ
14 Cory Joseph 6-3 175 76 ½ 2010 Findlay Prep/Pickering, ONT
29 Jelan Kendrick 6-6 ½ 186 81 ½ 2010 Westlake/College Park, GA
31 Brandon Knight 6-2 ½ 183 78 2010 Pine Crest/Coral Springs, FL
17 Kendall Marshall 6-4 180 76 ½ 2010 Bishop O’Connell/Dumfries, VA
15 Ray McCallum 6-0 ½ 179 73 ½ 2010 Detroit Ctry Day/Beverly Hills, MI
8 Phil Pressey 5-11 162 73 2010 Episcopal School/Dallas, TX
19 Austin Rivers 6-4 189 79 2011 Winter Park/Winter Park, FL
18 Josh Selby 6-3 183 76 2010 Lake Clifton/Baltimore, MD
5 Reggie Smith 6-1 175 76 2010 Thornton Township/Harvey, IL
16 Juwan Staten 5-10 ½ 169 74 2010 Thurgood Marshall/Dayton, OH
22 Andre Stringer 5-9 ½ 166 71 2010 Forest Hill/Jackson, MS
24 Marquis Teague 6-2 165 79 2011 Pike/Indianapolis, IN
28 Dion Waiters 6-3 ½ 201 78 ½ 2010 Life Center/Philadelphia, PA DERON WILLIAMS COLLEGE ROSTER 32 Avery Bradley 6-2 ½ 178 78 Freshman Texas
34 Sherron Collins 5-11 ½ 228 73 Senior Kansas
33 Jordan Crawford 6-4 195 77 ½ Junior Xavier
21 Malcolm Delaney 6-4 184 78 ½ Junior Virginia Tech
10 Devon Downey 5-9 ½ 173 72 Senior South Carolina
35 Kalin Lucas 6-0 ½ 186 73 ½ Junior Michigan State
25 Jon Scheyer 6-5 ½ 183 74 Senior Duke
23 Iman Shumpert 6’5 ½ 211 81 Sophomore Georgia Tech
3 Isaiah Thomas 5-9 ½ 182 72 Sophomore Washington
9 Dominic Waters 6-1 176 74 ½ Senior Portland State
6 Nic Wise 5-10 183 72 ½ Senior Arizona
27 Chris Wright 6-1 ½ 211 75 Junior Georgetown VINCE CARTER HIGH SCHOOL ROSTER 17 Daniel Alexander 6-8 192 78 2010 Dripping Springs/Austin, TX
2 Anthony Brown 6-6 184 79 2010 Ocean View/Huntington Beach, CA
29 Russell Byrd 6-7 189 79 2010 Blackhawk Christian/Fort Wayne, IN
38 Cameron Clark 6-6 184 78 2010 Sherman/Sherman, TX
26 Perry Ellis 6-7 206 78 2012 Wichita Heights/Wichita, KS
28 CJ Fair 6-7 196 77 2010 Baltimore City College/Baltimore, MD
37 Dominique Ferguson 6-8 209 87 2010 Morris/Indianapolis, IN
16 Michael Gbinije 6-6 194 75 2011 Benedictine/Chester, PA
27 Terrence Jones 6-8 219 84 2010 Jefferson/Portland, OR
15 Jamail Jones 6-6 200 78 2010 Greenforest Christian/Stone Mtn., GA
14 CJ Leslie 6-8 205 84 2010 Word of God Academy/Raleigh, NC
30 Tony Mitchell 6-7 215 86 2010 Living Faith Christian/Grand Prairie, TX
18 Dwayne Polee 6-7 181 79 2010 Westchester/Los Angeles, CA
4 Casey Prather 6-5 189 77 2010 Northside/Jackson, TN
11 Jereme Richmond 6-7 195 79 2010 Waukegan/Waukegan, IL
36 Mike Shaw 6-8 208 78 2011 De La Salle/Chicago, IL
40 Evan Smotrycz 6-9 212 77 2010 New Hampton/Reading, MA
12 DeShaun Thomas 6-7 221 80 2010 Bishop Luers/Fort Wayne, IN
39 Tristan Thompson 6-8 240 81 2010 Findlay Prep/Brampton, ONT VINCE CARTER COLLEGE ROSTER 19 Al-Farouq Aminu 6-8 218 84 Sophomore Wake Forest
1 Matt Bouldin 6-5 224 77 Senior Gonzaga
20 William Buford 6-5 198 78 Sophomore Ohio State
22 Devin Ebanks 6-7 204 81 Sophomore West Virginia
23 Wesley Johnson 6-7 206 84 Junior Syracuse
24 DeQuan Jones 6-6 212 79 Sophomore Miami
25 Tasmin Mitchell 6-6 249 78 Junior Louisiana State
31 Delvon Roe 6-7 229 79 Sophomore Michigan State
32 DeShawn Sims 6-8 230 81 Junior Michigan
33 Chris Wright 6-7 217 79 Junior Dayton **Height measured in sneakers and weight measured without sneakers
12 Taran Buie 6-1 ½ 172 76 ½ 2010 Bishop Maginn/Albany, NY
1 Isaiah Epps 6-1 ½ 159 74 ½ 2010 Plainfield/Plainfield, NJ
20 Gary Franklin, Jr. 6-2 183 74 ½ 2010 Mater Dei/Santa Ana, CA
2 Kyrie Irving 6-2 172 75 ½ 2010 St. Patrick’s/West Orange, NJ
4 Joe Jackson 6-0 ½ 163 75 2010 White Station/Memphis, TN
13 Nick Johnson 6-3 185 77 2011 Highland/Gilbert, AZ
14 Cory Joseph 6-3 175 76 ½ 2010 Findlay Prep/Pickering, ONT
29 Jelan Kendrick 6-6 ½ 186 81 ½ 2010 Westlake/College Park, GA
31 Brandon Knight 6-2 ½ 183 78 2010 Pine Crest/Coral Springs, FL
17 Kendall Marshall 6-4 180 76 ½ 2010 Bishop O’Connell/Dumfries, VA
15 Ray McCallum 6-0 ½ 179 73 ½ 2010 Detroit Ctry Day/Beverly Hills, MI
8 Phil Pressey 5-11 162 73 2010 Episcopal School/Dallas, TX
19 Austin Rivers 6-4 189 79 2011 Winter Park/Winter Park, FL
18 Josh Selby 6-3 183 76 2010 Lake Clifton/Baltimore, MD
5 Reggie Smith 6-1 175 76 2010 Thornton Township/Harvey, IL
16 Juwan Staten 5-10 ½ 169 74 2010 Thurgood Marshall/Dayton, OH
22 Andre Stringer 5-9 ½ 166 71 2010 Forest Hill/Jackson, MS
24 Marquis Teague 6-2 165 79 2011 Pike/Indianapolis, IN
28 Dion Waiters 6-3 ½ 201 78 ½ 2010 Life Center/Philadelphia, PA DERON WILLIAMS COLLEGE ROSTER 32 Avery Bradley 6-2 ½ 178 78 Freshman Texas
34 Sherron Collins 5-11 ½ 228 73 Senior Kansas
33 Jordan Crawford 6-4 195 77 ½ Junior Xavier
21 Malcolm Delaney 6-4 184 78 ½ Junior Virginia Tech
10 Devon Downey 5-9 ½ 173 72 Senior South Carolina
35 Kalin Lucas 6-0 ½ 186 73 ½ Junior Michigan State
25 Jon Scheyer 6-5 ½ 183 74 Senior Duke
23 Iman Shumpert 6’5 ½ 211 81 Sophomore Georgia Tech
3 Isaiah Thomas 5-9 ½ 182 72 Sophomore Washington
9 Dominic Waters 6-1 176 74 ½ Senior Portland State
6 Nic Wise 5-10 183 72 ½ Senior Arizona
27 Chris Wright 6-1 ½ 211 75 Junior Georgetown VINCE CARTER HIGH SCHOOL ROSTER 17 Daniel Alexander 6-8 192 78 2010 Dripping Springs/Austin, TX
2 Anthony Brown 6-6 184 79 2010 Ocean View/Huntington Beach, CA
29 Russell Byrd 6-7 189 79 2010 Blackhawk Christian/Fort Wayne, IN
38 Cameron Clark 6-6 184 78 2010 Sherman/Sherman, TX
26 Perry Ellis 6-7 206 78 2012 Wichita Heights/Wichita, KS
28 CJ Fair 6-7 196 77 2010 Baltimore City College/Baltimore, MD
37 Dominique Ferguson 6-8 209 87 2010 Morris/Indianapolis, IN
16 Michael Gbinije 6-6 194 75 2011 Benedictine/Chester, PA
27 Terrence Jones 6-8 219 84 2010 Jefferson/Portland, OR
15 Jamail Jones 6-6 200 78 2010 Greenforest Christian/Stone Mtn., GA
14 CJ Leslie 6-8 205 84 2010 Word of God Academy/Raleigh, NC
30 Tony Mitchell 6-7 215 86 2010 Living Faith Christian/Grand Prairie, TX
18 Dwayne Polee 6-7 181 79 2010 Westchester/Los Angeles, CA
4 Casey Prather 6-5 189 77 2010 Northside/Jackson, TN
11 Jereme Richmond 6-7 195 79 2010 Waukegan/Waukegan, IL
36 Mike Shaw 6-8 208 78 2011 De La Salle/Chicago, IL
40 Evan Smotrycz 6-9 212 77 2010 New Hampton/Reading, MA
12 DeShaun Thomas 6-7 221 80 2010 Bishop Luers/Fort Wayne, IN
39 Tristan Thompson 6-8 240 81 2010 Findlay Prep/Brampton, ONT VINCE CARTER COLLEGE ROSTER 19 Al-Farouq Aminu 6-8 218 84 Sophomore Wake Forest
1 Matt Bouldin 6-5 224 77 Senior Gonzaga
20 William Buford 6-5 198 78 Sophomore Ohio State
22 Devin Ebanks 6-7 204 81 Sophomore West Virginia
23 Wesley Johnson 6-7 206 84 Junior Syracuse
24 DeQuan Jones 6-6 212 79 Sophomore Miami
25 Tasmin Mitchell 6-6 249 78 Junior Louisiana State
31 Delvon Roe 6-7 229 79 Sophomore Michigan State
32 DeShawn Sims 6-8 230 81 Junior Michigan
33 Chris Wright 6-7 217 79 Junior Dayton **Height measured in sneakers and weight measured without sneakers